Spesifikasi & HArga Meizu m3e
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA | |
| 4G bands | LTE | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| Launch | Announced | 2016, August |
| Status | Coming soon. Exp. release 2016, August | |
| Body | Dimensions | 153.6 x 75.8 x 7.9 mm (6.05 x 2.98 x 0.31 in) |
| Weight | 172 g (6.07 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~70.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
| Multitouch | Yes | |
| - Flyme 5.2.1 | ||
| Platform | OS | Android OS, v5.1 (Lollipop) |
| Chipset | Mediatek MT6755 Helio P10 | |
| CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Mali-T860MP2 | |
| Memory | Card slot | microSD, up to 256 GB |
| Internal | 32 GB, 3 GB RAM | |
| Camera | Primary | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash |
| Features | 1/3" sensor size, geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.0 | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 | |
| Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 50% in 30 min (mCharge) - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor | ||
| Battery | Non-removable 3100 mAh battery | |
| Misc | Warna | Blue, Gold, Gray, Pink, Silver |
| Harga | Sekitar RP 3.217.207 |
